About 2508 45 Street S
18-foot ceilings. Floor-to-ceiling stone fireplace. Almost-new luxury in south Lethbridge — and barely lived in. Built in 2021 and occupied only a few months, this two-storey home feels brand new. Step through the covered veranda into 9-foot ceilings and a wide-open main floor designed to impress. The kitchen delivers — oversized quartz island, gas cooktop, panelled fridge, customized hood fan, and floor-to-ceiling windows that pour natural light across the space all day. The living room stops you in your tracks: a dramatic open-to-below ceiling with a striking stone fireplace wall visible from the main floor and the upstairs hallway. A dedicated office (or playroom), half bath, and built-in shelving complete the main level. Upstairs: a generous bonus room, two spacious bedrooms, 3-piece bath, and a primary suite you won't want to leave — 5-piece tiled ensuite with soaker tub, walk-in shower, dual vanity, and walk-in closet. The walk-up basement is roughed in and ready — bathroom, laundry, separate exterior entrance to grade, and room for a full legal 2-bedroom suite. Still under New Home Warranty. Central A/C. Double attached garage. Fully fenced yard with back-alley access. No pets, never smoked. Pristine. Walking distance to elementary school, minutes to major shopping. Move-in ready — book your showing today.
Features of 2508 45 Street S
| MLS® # | A2345402 |
|---|---|
| Price | $689,999 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,328 |
| Acres | 0.10 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 2508 45 Street S |
|---|---|
| Subdivision | Discovery |
| City | Lethbridge |
| County | Lethbridge |
| Province | Alberta |
| Postal Code | T1K 8K6 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Double Garage Attached |
| # of Garages | 4 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bathroom Rough-in, High Ceilings, Kitchen Island, No Animal Home, No Smoking Home, Open Floorplan, Pantry, Quartz Counters, Separate Entrance |
|---|---|
| Appliances | Built-In Oven, Built-In Refrigerator, Central Air Conditioner, Dishwasher, Dryer, Garage Control(s), Gas Cooktop, Microwave, Range Hood, Washer, Window Coverings |
| Heating | Central, Fireplace(s) |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Back Lane, Back Yard, City Lot, Front Yard, Interior Lot, Low Maintenance Landscape, Private, Rectangular Lot |
| Roof | Asphalt Shingle |
| Construction | Stone, Vinyl Siding, Wood Siding |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 14th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | R-M |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | MaxWell Canyon Creek |
|---|
