About 1220 73 Avenue Sw
OPEN HOUSE August 22nd 1:00PM-3:000PM Exceptional family home in an established, desirable district, perfectly primed for your personal cosmetic touches to unlock instant equity. This elegant home features spacious living areas perfect for a growing family, including a functional main floor office, a large mudroom, and 4 bedrooms above grade. The kitchen is highly functional and move-in ready, featuring a newly replaced microwave. What truly sets this property apart is that the most expensive, heavy-lifting updates are already done! Enjoy complete peace of mind with recently completed, high-end interior updates including fresh paint, brand-new flooring, and a beautifully remodeled ensuite bathroom. Furthermore, over $100K in major structural and mechanical upgrades have been completed, including a new roof (2022), eavestroughs, soffits, fascia, an updated electric panel, a new water softener (2024), a brand-new driveway (2024), new hot water tanks (2024 & 2025), and stunning new windows and entrance doors (2025). With all the costly backbone work and key interior spaces already beautifully modernized, this home is an incredible, low-risk opportunity to maximize market value with simple cosmetic styling. Walking distance to Glenmore Park and terrific schools complete the package. Come and see the incredible potential for yourself!
Features of 1220 73 Avenue Sw
| MLS® # | A2338905 |
|---|---|
| Price | $1,249,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,222 |
| Acres | 0.16 |
| Year Built | 1965 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 2 Storey Split |
| Status | Active |
Community Information
| Address | 1220 73 Avenue Sw |
|---|---|
| Subdivision | Kelvin Grove |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2V 0S1 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Double Garage Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, High Ceilings, No Smoking Home, Open Floorplan, Pantry, Recreation Facilities, Storage, Walk-In Closet(s) |
|---|---|
| Appliances | Built-In Oven, Dishwasher, Garage Control(s), Gas Cooktop, Microwave, Refrigerator, Washer/Dryer |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Balcony, Garden, Private Yard, Storage |
|---|---|
| Lot Description | Landscaped, Level, Rectangular Lot, Treed |
| Roof | Asphalt Shingle |
| Construction | Brick, Metal Siding , Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | August 20th, 2026 |
|---|---|
| Days on Market | 12 |
| Zoning | R-CG |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | MaxWell Canyon Creek |
|---|
