About 107 Evanston Manor Nw
Step into this beautifully maintained townhouse in sought-after Evanston Manor! This inviting home offers 2 well-sized bedrooms, 2.5 bathrooms, and a flexible entry-level space that can easily be used as a home office, gym, or additional living area. The open-concept layout is filled with natural light and overlooks a charming courtyard, creating a bright and inviting atmosphere throughout. The kitchen is bright and functional, with plenty of storage, and the single attached garage keeps your vehicle protected year-round. Perfectly situated, this well-priced, well-kept home offers quick access to local shops, parks, and nearby schools.
Features of 107 Evanston Manor Nw
| MLS® # | A2296162 |
|---|---|
| Price | $395,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,233 |
| Acres | 0.02 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Row/Townhouse |
| Style | 3 (or more) Storey |
| Status | Active |
Community Information
| Address | 107 Evanston Manor Nw |
|---|---|
| Subdivision | Evanston |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T3P0R8 |
Amenities
| Amenities | Gazebo, Playground, Snow Removal, Visitor Parking |
|---|---|
| Parking Spaces | 2 |
| Parking | Single Garage Attached |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | No Smoking Home |
|---|---|
| Appliances | Dishwasher, Electric Stove, Microwave Hood Fan, Refrigerator, Washer/Dryer, Window Coverings |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | Balcony, Courtyard, Playground |
|---|---|
| Lot Description | Front Yard, Interior Lot, Low Maintenance Landscape, Views |
| Roof | Asphalt Shingle |
| Construction | Concrete |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | April 3rd, 2026 |
|---|---|
| Days on Market | 7 |
| Zoning | M-X1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | MaxWell Canyon Creek |
|---|
