About 320 Edgefield Close
Investors and first-time buyers, take note: welcome to your new chapter! This stunning 1365 sqft. 3 bedroom, 2.5 bathroom half duplex in the heart of Strathmore’s vibrant Edgefield community offers the perfect blend of style and functionality. A spacious Main Floor offers 9’ ceilings, luxury vinyl plank flooring throughout. Designed for the modern homeowner, this property offers a seamless flow between its bright, open-concept main floor and its three spacious upstairs bedrooms. Kitchen with Island, quartz countertops, stainless steel appliance package and Pantry. High-efficiency heating with on-demand hot water. Upstairs, you'll find a primary sanctuary with a private ensuite, plus two additional bedrooms. Triple pane glass windows. Outside, the backyard is ready for summer BBQs. The home is just steps from an established K-Gr 9 school and recreation facility, and is close to all amenities, including shopping, pathways, playgrounds & parks. Measurements are taken from Builder Plans and may change upon completion. Photos are representative of a similar floor plan only. Actual layout, fixtures, finishes and colors may vary without notice. Buyers may have customization options if purchased early.
Features of 320 Edgefield Close
| MLS® # | A2291801 |
|---|---|
| Price | $529,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,375 |
| Acres | 0.12 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Semi Detached (Half Duplex) |
| Style | 2 Storey, Attached-Side by Side |
| Status | Active |
Community Information
| Address | 320 Edgefield Close |
|---|---|
| Subdivision | Edgefield |
| City | Strathmore |
| County | Wheatland County |
| Province | Alberta |
| Postal Code | T1P 2K5 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Double Garage Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Quartz Counters |
|---|---|
| Appliances | Dishwasher, Electric Range, Microwave Hood Fan, Refrigerator |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Back Yard, Front Yard |
| Roof | Asphalt Shingle |
| Construction | Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | March 10th, 2026 |
|---|---|
| Days on Market | 31 |
| Zoning | R2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KIC Realty |
|---|
