About 19620 42 Street Se
Incredible value in this beautifully appointed townhome within walking distance to an array of amenities (parks, restaurants, shops, YMCA, Joane-Cardinal Schubert high school). Offering 1,552 SF of functional living space with 3 bedrooms, 2.5 bathrooms and an attached double garage, this unit is sure to impress! The bright and open main floor features gorgeous vinyl plank throughout, wall to wall windows, a powder room, living room with access to the balcony and smooth transition to the spacious dining room and chef's kitchen complete with stainless steel appliances, over-sized island with eating bar, quartz countertops and a walk-in pantry. Upstairs you will find the Primary bedroom with walk-in closet and 4 piece ensuite, a conveniently located laundry room and 2 additional guest rooms (one with a private balcony) which share a 4 piece bathroom. Enjoy low maintenance living without sacrifices! Book your showing today!
Features of 19620 42 Street Se
| MLS® # | A2282257 |
|---|---|
| Price | $445,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,552 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Row/Townhouse |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 19620 42 Street Se |
|---|---|
| Subdivision | Seton |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T3M 3A7 |
Amenities
| Amenities | Parking |
|---|---|
| Parking Spaces | 2 |
| Parking | Double Garage Attached, Garage Door Opener, Garage Faces Rear, Insulated |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Closet Organizers, Kitchen Island, Open Floorplan, Pantry, Quartz Counters, Storage, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Stove, Microwave Hood Fan, Refrigerator, Washer, Window Coverings |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | Private Entrance |
|---|---|
| Lot Description | Landscaped, Rectangular Lot |
| Roof | Asphalt Shingle |
| Construction | Brick, Concrete, Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | February 4th, 2026 |
|---|---|
| Zoning | M-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 375 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | MaxWell Canyon Creek |
|---|
