About 202, 15207 1 Street Se
Welcome to the Morello in the Lake Community of Midnapore. Located close to LRT, shopping, schools and Fish Creek Park. This second-floor 2-bedroom, 2 Bathroom unit is bright and open with over 1,000 square feet of space. Features include 9 ft ceilings, large windows, a modern kitchen with stainless steel appliances, soft-close cabinets and quartz countertops. The Master Bedroom has a 4-piece ensuite and walk-in closet. There is a second 4-piece bathroom across from the second Bedroom. For your convenience, there is in-suite laundry with an additional storage area. The east-facing balcony is large enough for a BBQ and entertaining. There is a titled underground parking space, 2 underground visitor parking stalls, with additional parking in the quiet residential area. The unit corner location offers additional privacy in this well-maintained building. Lake access is included in the condo fee. Don’t miss out on this exceptional opportunity.
Features of 202, 15207 1 Street Se
| MLS® # | A2259502 | 
|---|---|
| Price | $369,000 | 
| Bedrooms | 2 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,056 | 
| Acres | 0.00 | 
| Year Built | 2014 | 
| Type | Residential | 
| Sub-Type | Apartment | 
| Style | Single Level Unit | 
| Status | Active | 
Community Information
| Address | 202, 15207 1 Street Se | 
|---|---|
| Subdivision | Midnapore | 
| City | Calgary | 
| County | Calgary | 
| Province | Alberta | 
| Postal Code | T2X2A2 | 
Amenities
| Amenities | Elevator(s), Visitor Parking | 
|---|---|
| Parking Spaces | 1 | 
| Parking | Heated Garage, Parkade, Titled, Underground, Secured | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Ceiling Fan(s), Closet Organizers, Kitchen Island, No Animal Home, No Smoking Home, Open Floorplan, Quartz Counters, Vinyl Windows, Walk-In Closet(s) | 
|---|---|
| Appliances | Dishwasher, Dryer, Electric Stove, Garage Control(s), Range Hood, Refrigerator, Washer, Window Coverings | 
| Heating | Baseboard | 
| Cooling | None | 
| Fireplace | No | 
| # of Stories | 3 | 
| Has Basement | No | 
Exterior
| Exterior Features | Balcony, Lighting | 
|---|---|
| Construction | Brick, Concrete, Stucco, Wood Frame | 
Additional Information
| Date Listed | September 26th, 2025 | 
|---|---|
| Days on Market | 39 | 
| Zoning | DC | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | RE/MAX iRealty Innovations | 
|---|
