About 110 Edgeburn Crescent Nw
Welcome to 110 Edgeburn cres, good location of Edgemont, Short walk to Tom Baines Junior High School, Superstore and bus stop. Main floor features laminate flooring in living & dining rooms, Ceramic tile flooring in front and back entrance, Good size kitchen with eating area and a door access to the large deck in the backyard. Upper level have 3 good size bedrooms and a full bathroom. Separate entrance fully developed basement with large recreation room,Laundry room and 3 pc bathroom. double detached garage in the back, Close to all amenities.
Features of 110 Edgeburn Crescent Nw
MLS® # | A2250778 |
---|---|
Price | $619,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,146 |
Acres | 0.07 |
Year Built | 1985 |
Type | Residential |
Sub-Type | Detached |
Style | 2 Storey |
Status | Active |
Community Information
Address | 110 Edgeburn Crescent Nw |
---|---|
Subdivision | Edgemont |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T3A 4K3 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Double Garage Detached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | See Remarks |
---|---|
Appliances | Dishwasher, Dryer, Refrigerator, Stove(s), Washer |
Heating | Forced Air |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Exterior Entry, Finished, Full |
Exterior
Exterior Features | Private Yard |
---|---|
Lot Description | Back Lane |
Roof | Shingle |
Construction | Vinyl Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | August 22nd, 2025 |
---|---|
Days on Market | 1 |
Zoning | R-CG |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Homecare Realty Ltd. |
---|