About 281 Dawson Wharf Road
Introducing the impressive Denali 4. Built by a trusted builder, this home showcases on-trend, designer-curated interior selections tailored for a home that feels personalized to you. This energy-efficient home is Built Green certified and includes triple-pane windows, a high-efficiency furnace, and a solar chase for a solar-ready setup. With blower door testing that may be eligible for up to 25% mortgage insurance savings, plus an electric car charger rough-in, it’s designed for sustainable, future-forward living. Featuring a full package of smart home technology, this home includes a programmable thermostat, ring camera doorbell, smart front door lock, smart and motion-activated switches—all seamlessly controlled via an Amazon Alexa touchscreen hub. A side entrance offers future potential, while the main floor features a bedroom and full bath with a walk-in shower—perfect for guests or extended stays. The modern kitchen includes stainless steel appliances, plus a fully equipped spice kitchen with gas range and pantry shelving. The great room shines with a striking floor-to-ceiling tiled electric fireplace, and the rear deck is ideal for outdoor relaxing. Upstairs, unwind in the 5-piece ensuite with soaker tub, walk-in shower, and tile flooring throughout all bathrooms. Additional windows bring in natural light at every turn! Photos are representative.*Photos/renderings are of a similar model and are for illustrative purposes; actual home, finishes, and details may vary.
Features of 281 Dawson Wharf Road
MLS® # | A2250140 |
---|---|
Price | $768,400 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,280 |
Acres | 0.09 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Detached |
Style | 2 Storey |
Status | Active |
Community Information
Address | 281 Dawson Wharf Road |
---|---|
Subdivision | Dawson's Landing |
City | Chestermere |
County | Chestermere |
Province | Alberta |
Postal Code | T1X2W4 |
Amenities
Amenities | None |
---|---|
Parking Spaces | 4 |
Parking | Double Garage Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Double Vanity, French Door, Kitchen Island, Open Floorplan, Pantry, Separate Entrance, Smart Home, Tankless Hot Water, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Gas Range, Microwave, Range Hood, Refrigerator |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Decorative, Electric |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior Features | Lighting |
---|---|
Lot Description | Back Yard |
Roof | Asphalt Shingle |
Construction | Stone, Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | August 22nd, 2025 |
---|---|
Zoning | TBD |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 200 |
HOA Fees Freq. | ANN |
Listing Details
Office | Bode Platform Inc. |
---|