About 5616 Maidstone Crescent Ne
Located in Marlborough park near School , , this bi-level offers over 2000 SQ FT of living space with 5 Bedrooms, 3 Baths and Detached Double Garage with BACK LANE ACCESS! Main floor offers a dining, family room, kitchen, 3 bedrooms and 2 baths ensuite included. Of the 3 bedrooms, 1 is the master with its own ensuite. The basement is suite illegal , offers 2 bedrooms, with big living area, Big windows for light FULL bath and laundry in common space . Spacious backyard , last year renovated , most of the stuff is new , this is R-CG zoning
Features of 5616 Maidstone Crescent Ne
MLS® # | A2231125 |
---|---|
Price | $635,000 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,075 |
Acres | 0.11 |
Year Built | 1972 |
Type | Residential |
Sub-Type | Detached |
Style | Bungalow |
Status | Active |
Community Information
Address | 5616 Maidstone Crescent Ne |
---|---|
Subdivision | Marlborough Park |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2A 4C4 |
Amenities
Parking Spaces | 7 |
---|---|
Parking | Concrete Driveway, Covered, Double Garage Detached, Driveway, Front Drive, Off Street, Parking Pad, RV Access/Parking |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Closet Organizers, Granite Counters, No Animal Home, No Smoking Home, Separate Entrance |
---|---|
Appliances | Dishwasher, Dryer, Electric Range, Electric Stove, Refrigerator, Washer |
Heating | Natural Gas, Mid Efficiency, See Remarks |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Exterior Entry, Finished, Full, Suite |
Exterior
Exterior Features | Private Entrance |
---|---|
Lot Description | Back Lane, Back Yard, City Lot, Garden, Landscaped, Lawn, Private, Rectangular Lot |
Roof | Asphalt Shingle |
Construction | Stucco, Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | June 13th, 2025 |
---|---|
Days on Market | 1 |
Zoning | R-CG |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | GoTopLevel |
---|