About 1425 Bayview Point Sw
This stunning side-by-side duplex offers 1,635 sq. ft. of thoughtfully designed living space, perfect for families, in a stylish and functional home. Immediate possession available, this home is move-in ready and packed with features. Step inside to find 4 spacious bedrooms, 3.5 bathrooms, and a generously sized bonus room ideal for a home office, playroom, or media space. The open-concept main floor is perfect for entertaining, while the side entry adds flexibility and privacy — a great option for future development potential. Enjoy the convenience of an oversized single-car garage and front landscaping included, so you can settle in without the extra work. Located in the desirable community of Bayview, this home is close to amenities, parks, and pathways — everything you need for modern, connected living.
Features of 1425 Bayview Point Sw
MLS® # | A2231116 |
---|---|
Price | $564,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 1,641 |
Acres | 0.06 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Semi Detached |
Style | 2 Storey, Side by Side |
Status | Active |
Community Information
Address | 1425 Bayview Point Sw |
---|---|
Subdivision | Bayview. |
City | Airdrie |
County | Airdrie |
Province | Alberta |
Postal Code | T4B3N8 |
Amenities
Amenities | None |
---|---|
Parking Spaces | 2 |
Parking | Single Garage Attached |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Kitchen Island, No Animal Home, No Smoking Home |
---|---|
Appliances | Dishwasher, Microwave, Range, Refrigerator |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | None |
---|---|
Lot Description | Back Yard, Landscaped |
Roof | Asphalt Shingle |
Construction | Stone, Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | June 13th, 2025 |
---|---|
Days on Market | 1 |
Zoning | R2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Bode Platform Inc. |
---|